Membership Fees
“The welcome received by EVERYBODY at the Club has been exceptional. I was made to feel at home from minute one.”
Membership Category | Subscription | Joining Fee |
---|---|---|
Full Members | £1,600 | £1000 |
Aged Under 40 | £1,381 | £750 |
Aged Under 30 | £1,108 | £500 |
Cadet Aged 23 – 25 | £732 | £300 |
Cadet Aged 20 – 22 | £399 | £150 |
Cadet Aged 18 – 19 | £257 | £100 |
Junior Aged 16 – 17 | £153 | n/a |
Junior Aged Under 16 | £120 | n/a |
Social (including VAT) | £72 | n/a |
**£250 deposit required to join the waiting list for categories Over 30 and above
Additional Costs
- Bar Levy (for all members except Juniors) £50
- England Golf and Bedfordshire County Affiliation Fees – Ladies – £22.50